[ Phuket Info | Thailand Hotels | Phuket Diving | Phuket Nightlife | Phuket Classifieds | Phuket Links ]
PHUKET-INFO.COM Forums Mai Thai Bar Phuket

Go Back   PHUKET-INFO.COM Forums > PHUKET > General

Reply
 
Thread Tools Search this Thread
  #1  
Old 10-04-2005, 19:18
cotambear's Avatar
cotambear cotambear is offline
Registered User [5439]
Senior Member
 
Join Date: Dec 2004
Location: uk
Age: 46
Posts: 708
earthquake 6.7

earthquake of 6.7 magnitude just hit indonesian island of sumatra. Not good news, but FAR FAR less than the boxing day tsunami engendering quake.
Reply With Quote
Guest Info

+:+:+ Forum Headquarter +:+:+
Mai Thai Bar
If you look for a hotel - Book hotel here
Register and become a member and you will not see this box.

  #2  
Old 10-04-2005, 19:26
stevem's Avatar
stevem stevem is offline
Registered User [1109]
Senior Elite Member
 
Join Date: Dec 2003
Location: Sydney
Age: 46
Posts: 7,420
They have 5 and 6's there nearly every day.
Reply With Quote
  #3  
Old 10-04-2005, 19:31
river's Avatar
river river is offline
Registered User [2428]
Senior Elite Member
 
Join Date: May 2004
Location: Aotearoa
Posts: 1,146
Apparently they got some tremors in Sillypore.
__________________
Always play to win!
Reply With Quote
  #4  
Old 10-04-2005, 19:46
Tyfon Tyfon is offline
Banned user [4675]
Senior Elite Member
 
Join Date: Dec 2004
Location: London
Age: 3
Posts: 1,343
Here's the USGS list of quakes in the region over the last WEEK...

MAG DATE UTC-TIME LAT LON DEPTH region
y/m/d h:m:s deg deg km

5.9 2005/04/10 11:55:31 -1.730 99.658 30.0 KEPULAUAN MENTAWAI REGION, INDONESIA
5.5 2005/04/10 11:45:03 -1.641 99.523 30.0 KEPULAUAN MENTAWAI REGION, INDONESIA
6.3 2005/04/10 11:14:20 -1.702 99.722 30.0 KEPULAUAN MENTAWAI REGION, INDONESIA
5.8 2005/04/10 10:45:50 -1.572 99.574 30.0 KEPULAUAN MENTAWAI REGION, INDONESIA
6.8 2005/04/10 10:29:13 -1.618 99.563 30.0 KEPULAUAN MENTAWAI REGION, INDONESIA
5.1 2005/04/08 17:05:35 2.930 126.457 98.6 MOLUCCA SEA
6.1 2005/04/08 11:38:17 -23.271 169.245 10.0 SOUTHEAST OF THE LOYALTY ISLANDS
5.4 2005/04/08 06:09:49 15.457 119.351 31.8 LUZON, PHILIPPINES
6.4 2005/04/08 05:48:37 -0.248 97.688 19.2 KEPULAUAN BATU, INDONESIA
5.8 2005/04/08 01:51:39 0.740 97.366 30.0 NIAS REGION, INDONESIA
4.2 2005/04/07 22:58:18 -1.473 99.606 30.0 KEPULAUAN MENTAWAI REGION, INDONESIA
5.1 2005/04/07 22:50:02 -1.523 99.554 18.6 KEPULAUAN MENTAWAI REGION, INDONESIA
5.1 2005/04/07 22:48:39 -1.575 99.353 17.1 KEPULAUAN MENTAWAI REGION, INDONESIA
4.3 2005/04/07 21:02:44 2.276 96.372 30.0 SIMEULUE, INDONESIA
6.0 2005/04/07 19:43:16 2.966 126.471 66.5 MOLUCCA SEA
4.3 2005/04/07 17:36:34 0.921 97.446 30.0 NIAS REGION, INDONESIA
5.0 2005/04/07 16:40:53 1.256 97.158 23.0 NIAS REGION, INDONESIA
4.9 2005/04/07 16:29:42 2.622 96.481 30.0 SIMEULUE, INDONESIA
5.1 2005/04/07 15:23:59 1.400 97.108 23.3 NIAS REGION, INDONESIA
5.1 2005/04/07 11:50:28 0.590 97.468 30.0 NIAS REGION, INDONESIA
5.6 2005/04/07 11:46:05 0.637 97.374 30.0 NIAS REGION, INDONESIA
4.4 2005/04/07 09:04:39 0.283 98.886 30.0 NIAS REGION, INDONESIA
4.8 2005/04/07 06:54:21 0.477 96.437 31.9 NIAS REGION, INDONESIA
4.7 2005/04/07 05:46:45 1.395 97.380 23.0 NIAS REGION, INDONESIA
4.8 2005/04/07 05:36:52 -8.291 67.597 10.0 MID-INDIAN RIDGE
5.3 2005/04/07 02:21:25 1.245 97.190 23.3 NIAS REGION, INDONESIA
4.9 2005/04/06 23:19:43 2.046 96.794 29.6 SIMEULUE, INDONESIA
4.4 2005/04/06 21:46:20 0.675 97.363 30.0 NIAS REGION, INDONESIA
4.5 2005/04/06 12:02:28 2.925 96.282 30.0 SIMEULUE, INDONESIA
5.6 2005/04/06 11:20:10 -3.979 102.353 76.1 SOUTHERN SUMATRA, INDONESIA
4.8 2005/04/06 10:11:32 2.183 96.335 28.2 SIMEULUE, INDONESIA
4.6 2005/04/06 07:44:13 1.449 97.135 26.4 NIAS REGION, INDONESIA
4.6 2005/04/06 05:15:02 1.021 97.267 22.9 NIAS REGION, INDONESIA
4.6 2005/04/06 02:04:27 1.322 97.184 25.6 NIAS REGION, INDONESIA
4.9 2005/04/06 00:49:49 3.649 96.332 46.7 NORTHERN SUMATRA, INDONESIA
5.1 2005/04/06 00:28:06 -56.199 146.131 10.0 WEST OF MACQUARIE ISLAND
4.7 2005/04/05 22:20:10 1.107 97.323 30.0 NIAS REGION, INDONESIA
4.6 2005/04/05 19:27:40 2.342 96.236 30.0 SIMEULUE, INDONESIA
4.7 2005/04/05 16:47:09 0.127 98.903 30.0 NIAS REGION, INDONESIA
? 2005/04/05 15:23:56 -38.490 175.870 165.0 NORTH ISLAND OF NEW ZEALAND
4.4 2005/04/05 14:48:39 0.197 96.974 30.0 NIAS REGION, INDONESIA
4.9 2005/04/05 13:01:56 2.446 96.333 30.0 SIMEULUE, INDONESIA
4.7 2005/04/05 12:52:49 1.340 97.161 30.0 NIAS REGION, INDONESIA
4.5 2005/04/05 10:27:31 3.550 96.167 30.0 NORTHERN SUMATRA, INDONESIA
5.2 2005/04/05 09:37:23 1.892 96.970 25.3 NIAS REGION, INDONESIA
4.7 2005/04/05 08:54:54 0.470 97.156 30.0 NIAS REGION, INDONESIA
4.8 2005/04/05 08:43:33 -1.110 120.431 30.0 SULAWESI, INDONESIA
? 2005/04/05 08:34:41 -37.470 177.070 147.0 OFF EAST COAST OF THE NORTH ISLAND, N.Z.
4.9 2005/04/05 07:12:34 0.159 97.230 30.0 NIAS REGION, INDONESIA
4.8 2005/04/05 06:36:50 1.041 97.220 30.0 NIAS REGION, INDONESIA
4.8 2005/04/05 02:28:00 -24.183 179.655 534.3 SOUTH OF THE FIJI ISLANDS
4.9 2005/04/05 02:19:33 5.338 94.270 30.0 NORTHERN SUMATRA, INDONESIA
4.5 2005/04/05 00:42:50 -0.236 96.980 30.0 SOUTHWEST OF SUMATRA, INDONESIA
4.3 2005/04/04 22:55:56 0.790 97.489 30.0 NIAS REGION, INDONESIA
4.3 2005/04/04 22:07:20 0.784 97.425 30.0 NIAS REGION, INDONESIA
5.1 2005/04/04 21:00:46 1.893 97.742 30.0 NIAS REGION, INDONESIA
4.6 2005/04/04 19:51:44 0.970 97.452 30.0 NIAS REGION, INDONESIA
5.2 2005/04/04 19:37:10 4.788 94.801 50.9 OFF THE WEST COAST OF NORTHERN SUMATRA
4.3 2005/04/04 18:16:16 0.458 97.157 30.0 NIAS REGION, INDONESIA
4.9 2005/04/04 13:09:40 -5.866 105.387 30.0 SUNDA STRAIT, INDONESIA
4.7 2005/04/04 11:27:10 1.123 97.072 22.7 NIAS REGION, INDONESIA
4.5 2005/04/04 11:13:25 1.630 96.970 28.5 NIAS REGION, INDONESIA
5.1 2005/04/04 11:05:38 1.244 97.125 24.9 NIAS REGION, INDONESIA
4.6 2005/04/04 08:05:00 0.943 97.340 30.0 NIAS REGION, INDONESIA
4.6 2005/04/04 07:04:43 1.261 97.164 30.0 NIAS REGION, INDONESIA
4.8 2005/04/04 06:31:10 0.968 120.077 10.0 MINAHASA, SULAWESI, INDONESIA
4.7 2005/04/04 04:49:31 -38.790 175.130 213.0 NORTH ISLAND OF NEW ZEALAND
5.6 2005/04/04 04:33:50 1.624 97.905 60.8 NIAS REGION, INDONESIA
4.8 2005/04/04 04:26:51 2.848 96.365 28.6 SIMEULUE, INDONESIA
4.3 2005/04/04 02:12:45 6.501 123.602 588.5 MORO GULF, MINDANAO, PHILIPPINES
4.3 2005/04/04 00:55:01 0.651 97.502 30.0 NIAS REGION, INDONESIA
4.9 2005/04/03 22:31:54 1.038 97.428 46.1 NIAS REGION, INDONESIA
4.4 2005/04/03 22:01:37 -0.296 96.962 30.0 SOUTHWEST OF SUMATRA, INDONESIA
4.5 2005/04/03 20:20:20 2.878 96.216 30.0 SIMEULUE, INDONESIA
4.7 2005/04/03 17:11:27 1.056 97.255 33.0 NIAS REGION, INDONESIA
4.8 2005/04/03 16:39:03 2.939 96.276 27.6 SIMEULUE, INDONESIA
4.7 2005/04/03 16:21:52 2.231 96.250 26.7 SIMEULUE, INDONESIA
4.6 2005/04/03 16:10:19 2.730 97.450 30.0 NORTHERN SUMATRA, INDONESIA
5.1 2005/04/03 14:42:48 9.841 93.652 17.6 NICOBAR ISLANDS, INDIA REGION
4.6 2005/04/03 13:40:17 1.126 97.199 30.0 NIAS REGION, INDONESIA

The highlighted quake (red) coincides with IrishJonny's arrival in Phuket and should be regarded as the Earth's perfectly natural reaction to such an event

Otherwise it's business as usual...

Cheers,

K.

Last edited by Tyfon : 10-04-2005 at 19:53. Reason: Because it was there...
Reply With Quote
  #5  
Old 11-04-2005, 06:50
Bafana's Avatar
Bafana Bafana is offline
Registered User [1061]
Senior Elite Member
 
Join Date: Nov 2003
Location: Sillypore
Age: 37
Posts: 1,418
Yup.

Defientely felt that one - I live in an 8 storey building here in Sillypore and I don't normally notice but my apartments did a nice song and dance wobble. Weird lah. Thought I was having an anxiety attack until I noticed it was'nt just me loosing it

Most other people here live HDB 20 storey pamiced and fled to the street.
__________________
Be Like Water
Reply With Quote
  #6  
Old 11-04-2005, 12:01
aussie dollar's Avatar
aussie dollar aussie dollar is offline
Registered User [4170]
Senior Elite Member
 
Join Date: Oct 2004
Location: Norah Head, Australia
Posts: 3,333
scale they use for earthquakes are a sliding scale big difference from 5.9 to 8.6
http://www.volcanolive.com/magnitude2.html
I was in MTB when the last large one happened,and was happy that local TV and authorites gave the evacuate call yes it was a bit crazy but better to be safe than sorry.
Dont know what the odds are of another wave hitting but must be in the millions more chance of being run over by Tuk Tuk in patong IMHO.
__________________
MAY THE BEER BE COLD AND ALL YOUR BETS WINNERS

Last edited by aussie dollar : 11-04-2005 at 15:15.
Reply With Quote
  #7  
Old 11-04-2005, 15:47
geespot's Avatar
geespot geespot is offline
Registered User [847]
Senior Elite Member
 
Join Date: Oct 2003
Location: Huoy Muang, Phu Pa Man, Khon Kaen Province
Age: 12
Posts: 2,028
I think Typhon has answered your concerns, so stop scaremongering and trying to damage Phuket's reputation as an excellent tourist destination

G
Reply With Quote
  #8  
Old 11-04-2005, 22:40
Bafana's Avatar
Bafana Bafana is offline
Registered User [1061]
Senior Elite Member
 
Join Date: Nov 2003
Location: Sillypore
Age: 37
Posts: 1,418
Quote:
Originally Posted by geespot
I think Typhon has answered your concerns, so stop scaremongering and trying to damage Phuket's reputation as an excellent tourist destination

G

Yeah.

G's right.

We have quakes all the time in this region. I don't normally notice but this one was close enough to make some rumbling on the East Coast of Sillypore. I asked some mates a work today and they did'nt even feel it because they are on the North West side.

Phuket is the top of my holiday list and it stays there.
__________________
Be Like Water
Reply With Quote

Reply


Thread Tools Search this Thread
Search this Thread:

Advanced Search

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are Off
Pingbacks are Off
Forum Jump

Similar Threads
Thread Thread Starter Forum Replies Last Post
Earthquake In Phuket DREW General 16 09-09-2005 04:22
7 mag earthquake near Nicobar at 22.42 Thai time TV Channel 11 News / articles 27 25-07-2005 20:03
Breaking!! Strong Earthquake Near Sumatra Today At 8.52am TV Channel 11 News / articles 4 07-07-2005 15:55
Earthquake measuring 8.2 reported off coast of Indonesia GR_Fantom General 3 29-03-2005 00:26
8.5 Earthquake Rocked West Cost of Northern Sumatra Island ancientmariner General 7 27-12-2004 19:48


All times are GMT +7. The time now is 21:01.


 
Hotel Guide

Services

Summer Breeze Hotel Thai Visa Express - Immigration consultants Phuket smart homes, home cinema, lighting controllers
Powered by vBulletin Version 3.6.0
Copyright ©2000 - 2008, Jelsoft Enterprises Ltd.
Content Relevant URLs by vBSEO 3.0.0 RC3 © 2006, Crawlability, Inc.

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33